Four row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
SFC4260210 -
FCD4260210 -
FC4460192 672944
FC4462157 -
SFC4462157 -
FC4462190 -
SFC4462192 -
FC4462192 672744
FC4462225 -
FC4464210 -
FC4466230 -
- 672844
SFC4468192 -
FC4666170 -
FC4666206 672746
FC4668260 -
FCD4668260 -
FC4673250 -
FC486620 672748
FCD4866220 -
- 672748K
FC4868129 -
FCD4870220 -
FC4872220 -
FC5068170 -
FCD5068170 -
SFC507020 -
FC5070220 672750
FCD5070220 -
FC5070230 -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBR2sminFw(Ew)dyc_Crstc_CorOld_specDesignations
210 300 210 2.1 234 1400 3400 1500 1800 50.5
210 300 210 2.1 234 1300 3000 1500 1800 50
220 300 192 2.1 242 1085 3300 1400 1700 41.5
220 310 157 2.1 246 935 2500 1400 1700 39.7
220 310 157 2.1 246 1135 2630 1400 1700 39.5
220 310 190 2.1 246 1285 3500 1400 1700 47.2
220 310 192 2.1 246 1345 3200 1400 1700 48.5
220 310 192 2.1 246 1105 3100 1400 1700 48.6
220 310 225 2.1 245 1470 4100 1400 1700 52.5
220 320 210 2.1 248 1320 3500 1400 1700 59.8
220 330 230 2.1 249 1720 4300 1300 1600 67.5
220 340 192 2.1 246 1600 3440 1300 1600 65.6
220 340 192 2.1 246 1820 3600 1300 1600 65.5
230 330 170 2.1 260 1145 2900 1300 1600 50.2
230 330 206 2.1 260 1410 3800 1300 1600 60.8
230 340 260 2.1 261 1920 5300 1300 1600 81
230 340 260 2.1 261 1920 5300 1300 1600 80
230 365 250 2.1 266 2400 4900 1300 1600 -
240 330 220 2.1 246 1840 4890 1300 1600 58.4
240 330 220 2.1 246 1840 4890 1300 1600 58
240 340 192 2.1 266 1220 3150 1300 1600 58
240 340 192 2.1 266 1220 3150 1300 1600 58
240 350 220 2.1 270 1630 4200 1300 1600 70
240 360 220 2.1 272 1800 4600 1200 1500 83
250 340 170 3 274 1145 3280 1200 1500 47.9
250 340 170 3 274 1145 3280 1200 1500 47
250 350 220 3 278 1740 4400 1200 1500 69.5
250 350 220 3 278 1350 3800 1200 1500 72.7
250 350 220 3 278 1350 3800 1200 1500 72
250 350 230 3 278 1350 3800 1200 1500 74


?
Four row cylindrical roller bearings,Cylindrical r...
Four row cylindrical roller bearings,Cylindrical r...