Four row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
FCDP138196750 -
FCDP140186620 -
FCDP140196700 -
FCDP142200715 -
FCDP146188500 -
FCD146192620 -
FCDP146206750 -
FCD150200500 -
FCDP150200670 -
FCDP156214780 -
FCDP160216700 -
FCDP160230850 -
FCDP164226800 -
FCDP170230840 -
FCDP170236850 -
FCDP170244900 -
FCDP180244840 -
FCDP180256930 -
FCD190260850 -
FCDP190272857 -
FCDP1902721000 -
FCDP196262880 -
FCDP200272800 -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBR2sminFw(Ew)dyc_Crstc_CorOld_specDesignations
690 980 750 5 766 17000 53000 - - -
700 930 620 3 7631 11600 40850 - - -
700 980 700 6 774 17800 48200 - - -
710 1000 715 4 787.5 15400 53200 - - -
730 940 500 3 780 10150 42500 - - -
730 960 620 3 790 11800 48750 - - -
730 1030 750 6 809 16000 555004 - - -
750 1000 500 6 816 9460 32000 - - -
750 1000 670 3 813 13500 47500 - - -
780 1070 780 6 853 17200 57900 - - -
800 1080 700 3 878 15200 55500 - - -
800 1150 850 5 905 21000 76600 - - -
820 1130 800 6 903 18600 64600 - - -
850 1150 840 4 928 19600 72000 - - -
850 1180 850 5 940 20100 72700 - - -
850 1220 900 5 940 23000 84000 - - -
900 1220 840 4 989 20300 76000 - - -
900 1280 930 4 1000 25300 88350 - - -
950 1300 850 5 1044 22168 81300 - - 3500
950 1360 975 6 1075 26200 90000 - - -
950 1360 1000 5 1075 29200 90000 - - -
980 1310 880 6 1061.7 22000 82000 - - -
1000 1360 800 4 1101 22000 80000 - - -


FisetPre1 2 3 4 5 6 7 8 9 NextLast
?
Four row cylindrical roller bearings,Cylindrical r...
Four row cylindrical roller bearings,Cylindrical r...