thrust ball bearing double direction

Back

Request a Quote Consultation
Model Old Model
52234 38234
52334 38334
52236 38236
52336 38336
52238 38238
52240 38240
f802 f802
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dd1minDD1maxHBrsminr1mindyc_Crstc_CorOld_specDesignations
150 173 240 239.5 97 21 1.5 1.1 445 1488 520 700 13.5
150 174 280 279 153 33 3 1.1 702 3204 - - 37.2
150 183 250 249 98 21 1.5 2 230 825 - - 15.6
150 184 300 299 165 37 3 2 400 1440 - - 48.8
160 194 270 269 109 24 2 2 280 1020 - - 21.5
170 204 280 279 109 24 2 2 560 2056 - - 20.9
370 400 460 459 80 20 1.5 1.5 200 645 - - 25.5


?
thrust ball bearing double direction,Thrust bearin...
thrust ball bearing double direction,Thrust bearin...