Four row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
FC3246130 -
SFC3246130 -
- 672832
FC3246168 -
SFC3246168 -
FC3248124 672732K
SFC3248124 -
FC3248168 672732
FCD3248168 -
FC3252168 -
FC3446130 -
FC3446180 -
FC3448130 -
FC3450170 672734
SFC3450170 -
FC3452120 672734K
SFC3452120 -
FC3452150 672834
FC3452170 -
SFC3452170 -
FC3452225 -
FC3650120 -
FC3650130 -
FC3650156 -
SFC3650156 -
FC3652120 672836
FC3652124 -
SFC3652124 -
FC3652154 -
FC3652160 -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBR2sminFw(Ew)dyc_Crstc_CorOld_specDesignations
160 230 130 2.1 180 640 1610 2000 2600 18.7
160 230 130 2.1 180 720 1500 2000 2600 18.5
160 230 168 3 180 820 2220 2000 2600 24.2
160 230 168 2.1 179 890 2270 2000 2600 22.2
160 230 168 2.1 180 910 2070 2000 2600 22
160 240 124 2.1 183 670 1500 1900 2400 20.6
160 240 124 2.1 183 780 1800 1900 2400 20.6
160 240 168 2.1 183 955 2330 1900 2400 27.9
160 240 168 2.1 183 955 2330 1900 2400 26
160 260 168 2.1 183 955 2330 1800 2300 38.2
170 230 130 2.1 188.5 680 1700 1900 2400 16.3
170 230 180 2 186 700 2000 1900 2400 22.7
170 240 130 2 190 830 1800 1800 2300 -
170 250 170 2 192 1000 2400 1800 2200 29.9
170 250 170 2.1 192 1050 2700 1800 2200 29.5
170 260 120 2.1 195 880 1770 1800 2200 24.2
170 260 120 2.1 195 870 1770 1800 2200 -
170 260 150 2.1 195 860 1900 1800 2200 30.2
170 260 170 2.1 196 1080 2460 1800 2200 34.9
170 260 170 2.1 196 1050 2300 1800 2200 -
170 260 225 2.1 196 1270 3350 1800 2200 -
180 250 120 2.1 200 600 1580 1800 2200 19
180 250 130 2.1 200 740 1750 1800 2200 20.7
180 250 156 2.1 200 710 1900 1800 2200 24.7
180 250 156 2.1 200 900 2400 1800 2200 24.5
180 260 120 2.1 202 690 1860 1800 2200 20
180 260 124 2.1 202 720 1650 1800 2200 22.6
180 260 124 2.1 202 875 1900 1800 2200 22.3
180 260 154 2.1 202 980 2200 1800 2200 28.2
180 260 160 2.1 202 900 2200 1800 2200 29.2


?
Four row cylindrical roller bearings,Cylindrical r...
Four row cylindrical roller bearings,Cylindrical r...