Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NUP244 92244
NU2244 32544
NJ224 42544
NU344 32344
NU2344 32644
N2344E 2644E
NU2344E 32644E
NU1048 32118
NU248 32248
NJ248 42248
NUP248 92248
NU2248 32548
N348 2348
NU348 32348
NU2348 32648
N650 2750
N1052 2152
NU1052 32152
NUP1052 92152
NU2052 2032152
NU252 32252
NJ252 42252
NU2252 32552
NU1056 32156
NU256 32256
NJ256 42256
NU2256 32556
NU2356 32656
NU1060 32160
NJ1060 42160
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
220 400 65 - 4 4 270 760 1220 1500 1800 36 -
220 400 108 - 4 4 270 1100 1950 1300 1600 62.24 -
220 400 108 - 4 4 270 1100 1950 1300 1600 63.3 -
220 460 88 20 5 5 284 1160 1730 1200 1500 73.4 HJ344
220 460 145 - 5 5 284 1970 3200 1000 1300 114 -
220 460 145 - 5 5 407 2050 3350 1000 1300 113 -
220 460 145 - 5 5 284 2050 3350 1000 1300 114 -
240 360 56 14 3 3 270 495 855 1700 2000 21.2 HJ1048
240 440 72 16 4 4 295 950 1540 1300 1600 46.9 HJ248
240 440 72 16 4 4 295 950 1540 1300 1600 49.6 HJ248
240 440 72   4 4 295 950 1540 1300 1600 53.5 -
240 440 120 16 4 4 295 1350 2150 1200 1500 84 HJ2248
240 500 95   5 5 430 1390 2120 1000 1300 96.3 -
240 500 95 22 5 5 310 1390 2120 1000 1300 96.5 HJ348
240 500 155 22 5 5 310 1950 3000 950 1200 155 HJ2348
250 380 50 - 4 2.1 347 650 1150 1300 1600 20 -
260 400 65 - 4 4 364 625 1090 1500 1800 36.8 -
260 400 65 16 4 4 296 625 1090 1500 1800 37.2 HJ1052
260 400 65 - 4 4 296 625 1090 1500 1800 37.6 -
260 400 82 - 4 4 294 985 1880 1200 1500 40 -
260 480 80 18 5 5 320 1100 1800 1100 1400 68.5 HJ252
260 480 80 18 5 5 320 1100 1800 1100 1400 71 HJ252
260 480 130 18 5 5 320 1650 2700 1000 1300 110 HJ2252
280 420 65 16 4 4 316 640 1100 1400 1700 40 HJ1056
280 500 80 18 5 5 340 1050 1550 1100 1400 72 HJ256
280 500 80 18 5 5 340 1050 1550 1100 1400 73 HJ256
280 500 130 18 5 5 327 2000 3000 950 1200 115 HJ2256
280 580 175 26 6 6 362 2450 3900 850 1000 230 HJ2356
300 460 74 19 4 4 340 850 1510 1200 1500 44.1 HJ1060
300 460 74 19 4 4 340 850 1510 1200 1500 45.1 HJ1060


?
Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...