Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NU20/600E -
NU30/600E -
NU28/630 -
N28/630 -
N38/630 -
NF38/630 -
N19/630 10029/630
NU19/630 10329/630
NU19/630E 10329/630E
NU29/630 20329/630
NU29/630E 20329/630E
NUP29/630E -
NU10/630E -
NUP10/630E -
NU20/630E -
NU19/670E 10329/670E
NUP19/670E -
NU10/670E 321/670E
NU20/670E -
NU30/670 -
NU6/700 327/700
NU18/710 -
N28/710 -
NU19/710 10329/710
NU129/710E -
NUP29/710E -
NU10/710 321/710
NU20/710E -
NU18/750 -
NF19/750E -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
600 870 155 - 6 6 661 3800 7200 500 600 325 -
600 870 200 - 6 6 661 4850 9900 500 600 415 -
630 780 88 - 4 4 668 1450 3550 630 750 98 -
630 780 88 - 4 4 743 1450 3550 630 750 100 -
630 780 112 - 4 4 745 2000 5150 560 670 120 -
630 780 112 - 4 4 745 2000 5150 560 670 125 -
630 850 100 - 6 6 795 1850 2530 600 700 165 -
630 850 100 - 6 6 688 1850 2530 600 700 160 -
630 850 100 - 6 6 683 2050 4000 600 700 165 -
630 850 128 - 6 6 685 3000 4200 600 700 210 -
630 850 128 - 6 6 683 3200 6400 600 700 220 -
630 850 128 - 6 6 683 3200 6400 600 700 230 -
630 920 128 - 7.5 7.5 702 3100 5600 450 530 285 -
630 920 128 - 7.5 7.5 702 3100 5600 450 530 290 -
630 920 170 - 7.5 7.5 699 4300 8600 450 530 400 -
670 900 103 - 6 6 728 2100 4300 530 630 195 -
670 900 103 - 6 6 728 2100 4300 530 630 200 -
670 980 136 - 7.5 7.5 747 3400 6150 430 500 350 -
670 980 180 - 7.5 7.5 746 4900 9900 430 500 480 -
670 980 230 - 7.5 7.5 744 6000 12600 430 500 600 -
700 930 160 - 6 6 760 3200 4500 430 500 300 -
710 870 74 - 4 4 750 1350 3050 530 630 98 -
710 870 95 - 4 4 831 1750 4500 530 630 130 -
710 950 106 - 6 6 770 2300 3250 500 600 210 -
710 950 140 - 6 6 766 3400 7500 500 600 295 -
710 950 140 - 6 6 766 3400 7500 500 600 300 -
710 1030 140 - 7.5 7.5 778 4200 7650 430 500 480 -
710 1030 185 - 7.5 7.5 787 5350 10800 400 480 540 -
750 920 78 - 5 5 794 1350 3150 500 600 100 -
750 1000 112 - 6 6 943 2550 5300 480 560 265 -


?
Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...