Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NU2232 32532
N332 2332
NU332 32332
NJ332 42332
N2332 2632
NU2332 32632
NU1034 32134
NJ1034 42134
N234 2234
NU234 32234
NJ234 42234
N334 2334
NU334 32334
NJ334 42334
NU2334 32634
NJ2334 42634
NU1036 32136
N236 2236
NU236 32236
NJ236 42236
NUP236 92236
NU2236 32536
NJ2236 42536
NUP2236 92536
N336 2336
NU336 32336
NU2336 32636
NJ2336 42636
NU2938 2032938
NU1038 32138
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
160 290 80 12 3 3 195 625 1000 1800 2200 23.3 HJ2232
160 340 68 - 4 4 292 685 970 1500 1800 30.8 -
160 340 68 15 4 4 208 685 970 1500 1800 30.9 HJ332
160 340 68 15 4 4 208 685 970 1500 1800 31.5 HJ332
160 340 114 - 4 4 292 1020 1610 1500 1800 51.6 -
160 340 114 15 4 4 208 1020 1610 1500 1800 54.4 -
170 260 42 11 2.1 2.1 193 270 440 2200 2800 8.23 HJ1034
170 260 42 - 2.1 2.1 193 270 440 2200 2800 8.5 -
170 310 - - 4 4 272 500 780 1800 2200 18.2 -
170 310 52 12 4 4 208 500 780 1800 2200 18.7 HJ234
170 310 52 12 4 4 208 500 780 1800 2200 19.2 HJ234
170 360 72 - 4 4 310 780 1110 1600 1900 37.3 -
170 360 72 16 4 4 220 780 1110 1600 1900 37.7 HJ334
170 360 72 16 4 4 220 780 1110 1600 1900 38.4 HJ334
170 360 120 16 4 4 220 1160 1850 1400 1700 61.1 -
170 360 120 16 4 4 220 1160 1850 1400 1700 62.5 -
180 280 46 12 2.1 2.1 205 310 450 2000 2600 10.5 HJ1036
180 320 52 - 4 4 282 505 785 1700 2000 19.7 -
180 320 52 12 4 4 218 505 785 1700 2000 19.8 HJ236
180 320 52 12 4 4 218 505 785 1700 2000 20 HJ236
180 320 52 - 4 4 218 505 785 1700 2000 20.5 -
180 320 86 12 4 4 218 950 1580 1700 2000 31.4 HJ2236
180 320 86 12 4 4 218 950 1580 1700 2000 31.9 HJ2236
180 320 86 - 4 4 218 950 1580 1700 2000 32.1 -
180 380 75 - 4 4 328 900 1260 1500 1800 39.6 -
180 380 75 17 4 4 232 900 1260 1500 1800 42.8 HJ336
180 380 126 17 4 4 232 1240 1850 1300 1600 69.5 HJ2336
180 380 126 17 4 4 232 1240 1850 1300 1600 72 HJ2336
190 260 42 - 2 2 207 310 380 2000 2600 6.5 -
190 290 46 12 2.1 2.1 215 370 640 2000 2600 10.9 HJ1038


?
Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...