Cross cylindrical roller slewing bearing (no gear type)

Back

Request a Quote Consultation
Model
XU30/810
XU15/744
XU28/800
XU50/880
XU25/823Y
XU25/823
XU15/844
XU28/900
XU15/897
XU40/1150
XU45/1027
XU20/955
XU25/980
XU40/1025
XU40/1025Y
XU40/1025Y1
XU15/944
XU28/1000
XU30/1010
XU20/1055
XU30/1090
XU30/1117
XU28/1120
XU35/1135
XU35/1135Y
XU35/1135Y1
XU35/1135Y2
XU15/1094
XU20/1155
XU15/1125
INA ModelLYC ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
  797/670    907 670 85 870 730 12 8 M16 18       10 75 75 812 808         1650 170
XSU 140744      814 674 56 790 698 40 40 14 14       11.5 44.5 44.5 745 743         930 52
  110.28.800.**    922 678 82 878 722 30 30 22 22       10 72 72 801.5 798.5         1850 170
  797/700G    1000 700 140 940 770 24 24 M20 22       20 130 130 882 879         2540 370
XU 260823      933 713 79 893 753 36 36 22 22       7 72 72 824 822         1800 140
      979 717 100 893 753 36 35 φ22 φ22 932 718   18 82 79 825 821           202
XSU 140844      914 774 56 890 798 40 40 14 14       11.5 44.5 44.5 845 843         1050 60
  110.28.900.**    1022 778 82 978 822 30 30 22 22       10 72 72 901.5 898.5         2090 190
XU 160897      976 818 50 944 850 36 36 18 18       7 43 43 898 896         1300 67
      1150 835 130 1100 895 24 24 φ22 φ22   855   10 120 105 1006.5 1003.5         6800 398
  797/845G2    1150 845 130 1100 895 24 24 22 22       10 105 120 1030 1024         4010 393
XSU 20 0955      1055 855 63 1015 895 30 30 22 22       9 54 54 956 954         2030 115
XU 260980      1090 870 79 1050 910 44 44 22 22       7 72 72 981 979         2250 165
  797/870G    1180 870 115 1125 920 18 18 28 28       15 100 100 1027 1023         2920 355
  797/845G2    1180 870 115 1125 920 18 18 28 28       15 100 100 1027 1023         2320 355
  797/870G    1180 870 115 1125 920 18 18 28 28       15 100 100 1027 1023         3200 356
XSU 140944      1014 874 56 990 898 44 44 14 14       11.5 44.5 44.5 945 943         1170 67
  110.28.1000.**    1122 878 82 1078 922 36 36 22 22       10 72 72 1001.5 998.5         2330 210
      1117.6 901.7 82.55 1086 938 4 4 M16 M16         82.55 82.55 1012 1008         2800 227.8
XSU 20 1055      1155 955 63 1115 995 30 30 22 22       9 54 54 1056 1054         2250 128
  797/870K    1200 962 90                   10 76 80 1092 1088         2540 224
XU 301117      1238 995 101 1198 1035 60 60 22 22       10 91 91 1118 1116         3050 265
  110.28.1120.**    1242 998 82 1198 1042 36 36 22 22       10 72 72 1122 1118         2620 230
  797/870G2K1    1270 1000 100 1220 1050 36 36 19 19       15 85 85 1138 1132         3330 303
  797/962G2    1270 1000 100 1220 1050 36 36 19 19       15 85 85 1138 1132         3330 303
  792/1000G2    1270 1000 100 1220 1050 36 36 19 19       15 85 85 1138 1132         3330 303
  792/1000G2K    1270 1000 100 1220 1050 36 36 19 19       15 85 85 1138 1132         3330 303
XSU 141094      1164 1024 56 1140 1048 48 48 14 14       11.5 44.5 44.5 1095 1093         1360 77
XSU 20 1155      1255 1055 63 1215 1095 36 36 22 22       9 54 54 1156 1154         2460 140
XU 161125      1194 1056 56 1170 1080 80 80 14 14       10 46 46 1126 1124         1650 71


?
Cross cylindrical roller slewing bearing (no gear ...
Cross cylindrical roller slewing bearing (no gear ...