Cross cylindrical roller slewing bearing (no gear type)

Back

Request a Quote Consultation
Model
XU40/1250
XU30/1213
XU40/1250
XU32/1250
XU15/1233
XU15/1220
XU20/1255
XU30/1360
XU40/1390
XU25/1350
XU55/1448
XU50/1405
XU50/1405Y
XU20/1355
XU32/1600Y
XU40/1430
XU45/1506
XU35/1472
XU20/1455
XU55/1600
XU50/1571
XU60/1546
XU60/1546Y
XU65/1546
XU30/1578
XU32/1600
XU50/1830
XU32/1800
XU20/1820
XU50/1970
INA ModelLYC ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
  797/1060G2    1400 1060 120                     120 120 1252 1248         4290 596
XU 301213      1330 1095 92 1290 1135 56 56 22 22       10 82 82 1214 1212         3250 255
XU 401250      1398 1102 128 1350 1150 60 60 26 26       10 118 118 1252 1248         4100 470
  110.32.1250.**    1390 1110 91 1337 1163 40 40 26 26       10 81 81 1252 1248         3210 350
XU 161233      1342 1146 56 1302 1186 30 30 22 22       10 46 46 1245 1243         1850 125
XU 161220      1290 1150 56 1266 1176 84 84 14 14       10 46 46 1221 1219         1800 85
XSU 20 1255      1355 1155 63 1315 1195 42 42 22 22       9 54 54 1256 1254         2687 151
  797/1200G2    1520 1200 90                     90 90 1364 1356         4090 504
XU 401390      1554 1226 128 1500 1280 48 48 30 30       10 118 118 1392 1388         4600 590
XU 261350      1462 1238 85 1422 1278 56 56 22 22       10 75 75 1351 1349         2950 235
  792/1250G2    1700 1250 155 1650 1330 24 24 26 26       10 140 145 1450 1446         6020 1103
  797/1250G2    1608 1250 148 1512 1297 16 16 25 25       26 128 128 1407 1403         5950 743
  797/1250G2K    1608 1250 148 1512 1297 16 16 25 25       26 128 128 1407 1403         5950 717
XSU 20 1355      1455 1255 63 1415 1295 42 42 22 22       9 54 54 1356 1354         2936 164
  110.32.1600.**    1540 1260 91 1487 1313 40 40 26 26       10 81 81 1402 1398         3580 400
  797/1278G2K    1660 1278 120 1535 1335 18 18 26 26       15 105 105 1432 1428         4270 589
  797/1320G2    1715 1320 134                         1509 1503         6070 958
XU 341472      1600 1340 110 1560 1384 52 52 22 22       10 100 100 1473 1471         4100 420
XSU 20 1455      1555 1355 63 1515 1395 48 48 22 22       9 54 54 1456 1454         3060 175
  797/1370G    1840 1370 160 1770 1430 30 24 28 28       10 140 150 1602 1598         9970 1213
  797/1380G2    1700 1380 145 1650 1440 24 24 27 27       5 140 140 1574 1568         4610 746
  3-944G2    1680 1412 170   1460   24   18       25 120 145 1548 1544         6170 725
  3-944G2K    1680 1412 170   1460   24   18       25 120 145 1548 1544         5760 723
  3-944G2K1    1680 1412 185   1460   24   18       25 120 145 1548 1544         5760 759
XU 301578      1725 1431 101 1671 1485 44 44 30 30       10 91 91 1579 1577         4100 460
  110.32.1600.**    1740 1460 91 1687 1513 45 45 26 26       10 81 81 1602 1598         4120 440
  797/1600G    2140 1600 145 1940 1710 48 48 26 26       10 135 175 1832 1828         8960 1357
  110.32.1800.**    1940 1660 91 1887 1713 45 45 26 26       10 81 81 1802 1798         4600 500
XU 201820      1926 1714 65 1886 1754 40 40 22 22       10 55 55 1821 1819         3126 240
  797/1776G2    2210 1776 150 2105 1840 36 36 26 26       15 135 135 1972 1968         11130 1244


?
Cross cylindrical roller slewing bearing (no gear ...
Cross cylindrical roller slewing bearing (no gear ...