Cross cylindrical roller slewing bearing (external gear type)

Back

Request a Quote Consultation
Model
XOU45/2240
XOU40/2240
XOU40/2240Y
XOU40/2240Y1
XOU65/2370
XOU65/2370Y
XOU35/2253
XOU45/2366
XOU30/2304
XOU40/2355
XOU40/2368
XOU50/2500
XOU50/2510
XOU40/2500
XOU40/2500Y
XOU40/2500Y1
XOU45/2510
XOU75/2746
XOU75/2746Y
XOU75/2746Y1
XOU75/2746Y2
XOU50/2660
XOU45/2654
XOU40/2638
XOU75/2820
XOU90/2932
XOU90/2932Y
XOU70/2870
XOU70/2870Y
XOU70/2870Y1
INA ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdoxCoa
      2516.4   2057 119 2357 2123 48 48 33 33     109 10 109 109 2243 2237 18 137 2466 0.5 9250 1122
      2492.8   2064 108 2350 2130 48 48 33 33     98 10 98 98 2243 2237 16 153 2448 0.5 8300 946
  111.40.2240.**    2496   2065 112 2350 2131 48 48 33 33 2418   90 12 100 100 2242.5 2237.5 16 153 2448 +0.5 7640 1000
  112.40.2240.**    2502   2065 112 2350 2131 48 48 33 33 2418   90 12 100 100 2242.5 2237.5 18 136 2448 +0.5 7640 1000
  1797/2100G2    2700   2100 180 2540 2200 48 48 32 32 2600   130 22 158 158 2117 2368 18 148     11000 2395
  1797/2100G2K    2700   2100 180 2540 2200 48 48 32 32 2600   130 22 158 158 2372 2368 18 148     11000 2392
XA 342253N      2457.6   2112 118 2345 2160 88 88 26 26     104 14 104 104 2254 2252 12 203 2436   5600 850
      2642.4   2183 119 2483 2249 52 52 33 33     109 10 109 109 2369 2363 18 144 2592 0.5 9500 1182
XA 282304N      2493.4   2190 110 2378 2230 92 92 22 22     96 14 96 96 2305 2303 16 154 2464   5350 680
XA 402355N      2605.1   2190 118 2460 2250 60 60 33 33     104 14 104 104 2357 2353 16 161 2576   7000 1070
      2620.8   2192 108 2478 2258 56 56 33 33     98 10 98 98 2371 2365 16 161 2576 0.5 8750 993
      2796   2309 130 2625 2375 60 60 33 33     120 10 120 120 2503 2497 20 137 2740 0.5 11700 1453
      2781   2315 140 2640 2380 48 48 φ34 φ34   2325 131 14 126 131 2512 2508 16 172 2752   20700 1563
  111.40.2500.**    2772   2325 112 2610 2391 56 56 33 33 2678   90 12 100 100 2502.5 2497.5 18 151 2718 +0.5 7970 876
  112.40.2500.**    2780   2325 112 2610 2391 56 56 33 33 2678   90 12 100 100 2502.5 2497.5 20 136 2720 +0.5 7970 876
  112.40.2500.12K        2325 112 2610 2691 56 56 33 33 2678     12 100 100 2501.5 2498.5         1000 876
      2786.4   2327 119 2627 2393 56 56 33 33     109 10 109 109 2513 2507 18 152 2736 0.5 9750 1258
  1797/2460G2    3108   2460 220 2930 2560 30 30 33 34     200 20 185 200 2372 2745 14 220     13860 4091
  1797/2460G2U    3108   2460 220 2930 2560 30 30 33 34     200 20 185 200 2747 2745 14 220     13860 4091
  1797/2460G2K    3108   2460 220 2930 2560 30 30 33 34 3108   200 35 200 185 2747 2745 14 220     13860 4091
  1797/2460G2K1    3108   2460 220 2930 2560 30 30 33 34 3108   200 35 200 185 2747 2745 14 220     13860 4091
      2956   2469 130 2785 2535 64 64 33 33     120 10 120 120 2663 2657 20 145 2900 0.5 12500 1544
      2930.4   2471 119 2771 2537 60 60 33 33     109 10 109 109 2657 2651 18 160 2880 0.5 1050 1329
XA 402638N      2861.1   2492 118 2735 2540 104 104 26 26     104 14 104 104 2640 2636 16 177 2832   7300 1050
  1797/2500G2    3250   2500 210 2990 2630 36 36 37 37     200 10 200 200 2747 2818 25 128     19960 4597
  1797/2500K    3258   2500 260 3060 2622 36 36 40 40 2920   190 60 240 200 2822 2949 18 179     19960 5407
  1797/2500G2K1    3258   2500 260 3060 2622 36 36 40 40 2920   190 60 240 200 2916 2949 18 179     19960 5407
  1797/2600G    3232.8   2600 200 3050 2700 60 60 35 35     180 20 180 180 2916 2868 20 160   -0.18 20300 3936
  1797/2600G2    3232.8   2600 200 3050 2700 60 60 35 35     180 20 180 180 2872 2868 20 160   -0.18 20300 3936
  1797/2600G2K    3232.8   2600 200 3050 2700 60 60 35 35     180 20 180 180 2872 2868 20 160   -0.18 20300 3936


?
Cross cylindrical roller slewing bearing (external...
Cross cylindrical roller slewing bearing (external...