Cross cylindrical roller slewing bearing (external gear type)

Back

Request a Quote Consultation
Model
XOU35/1455
XOU20/1455
XOU30/1500
XOU40/1560
XOU40/1560Y
XOU40/1560Y1
XOU45/1635
XOU45/1635Y
XOU30/1600
XOU30/1600Y
XOU30/1600Y1
XOU30/1600Y2
XOU35/1700
XOU30/1700
XOU50/1790
XOU40/1765
XOU35/1800
XOU30/1800
XOU30/1800Y
XOU40/1832
XOU20/1821
XOU35/1900
XOU40/2000
XOU40/2000Y
XOU40/2000Y1
XOU40/1985
XOU35/2000
XOU50/2115
XOU40/2128
XOU40/2130
INA ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdoxCoa
XA 341455N      1653.6   1317 95 1545 1365 56 56 26 26     85 10 85 85 1456 1454 12 136 1632   5100 430
XSA 20 1455N      1598.6   1355 80 1516 1395 48 48 M20*40 22     71 9 54 71 1456 1454 10 158 1580   3060 233
      1689.6   1366 80 1582 1418 40 40 26 26     71 9 71 71 1502 1498 12 138 1656 0.5 3690 349
  1792/1400G    1780.8   1400 110 1660 1460 42 42 26 26 1715   78 17 95 93 1508 1558 12 147   -0.3 5970 579
  1797/1400G2    1780.8   1400 110 1660 1460 42 42 26 26 1715   78 17 95 93 1562 1558 12 147   -0.3 5970 579
  1792/1400G2K    1780.8   1400 110 1660 1460 42 42 26 26 1715   78 15 95 93 1562 1558 12 147   -0.3 5970 579
  1797/1460G2    1881.6   1460 125 1735 1525 32 36 26 26 1800   95 10 110 115 1562 1633 14 133   -0.3 6270 828
  1797/1460G2K    1880   1460 125 1735 1525 32 36 26 26     115 10 110 115 1637 1633 10 186     6270 845
  111.32.1600.**    1820   1460 91 1687 1513 45 45 26 26 1740   75 10 81 81 1602 1598 14 127 1778 +0.5 4120 440
  112.32.1600.**    1824   1460 91 1687 1513 45 45 26 26 1740   75 10 81 81 1602 1598 16 111 1776 +0.5 4120 440
      1803.2   1466 80 1682 1518 40 40 26 26     71 9 71 71 1602 1598 14 126 1764 0.5 3900 388
XA 301600N      1803.5   1470 92 1682 1518 52 52 26 26     82 10 82 82 1601 1599 14 127 1778   4200 460
      1943.2   1529 100 1805 1595 32 32 33 33     90 10 90 90 1702 1698 14 136 1904 0.5 5350 653
      1915.2   1566 80 1782 1618 44 44 26 26     71 9 71 71 1702 1698 14 134 1876 0.5 4200 431
XA 501790N      2027.5   1621 130 1905 1675 76 76 30 30     120 10 120 120 1792 1788 14 143 2002   8200 890
XA 401765N      1971.5   1622 110 1860 1670 68 68 26 26     100 10 100 100 1767 1763 14 139 1946   6100 640
      2041.2   1629 100 1905 1695 36 36 33 33     90 10 90 90 1802 1798 14 143 2002 0.5 5700 685
  111.32.1800.**    2016   1660 91 1887 1713 45 45 26 26 1940   75 10 81 81 1802 1798 14 141 1974 +0.5 4600 500
  112.32.1800.**    2016   1660 91 1887 1713 45 45 26 26 1940   75 10 81 81 1802 1798 16 123 1968 +0.5 4600 500
XA 401832N      2041.5   1687 110 1930 1735 72 72 26 26     100 10 100 100 1834 1830 14 144 2016   6400 680
XA 221821N      2013.1   1714 100 1886 1754 64 64 22 22     90 10 90 90 1822 1820 18 110 1980   3900 500
      2139.2   1729 100 2005 1795 36 36 33 33     90 10 90 90 1902 1898 14 150 2100 0.5 6050 721
      2252.8   1824 108 2110 1890 42 42 33 33     98 10 98 98 2003 1997 16 138 2208 0.5 7350 848
  111.40.2000.**    2272   1825 112 2110 1891 48 48 30 30 2178   90 12 100 100 2002 1998 16 139 2224 +0.5 6860 900
  112.40.2000.**    2268   1825 112 2110 1891 48 48 33 33 2178   90 12 100 100 2002 1998 18 123 2214 +0.5 6860 900
XA 401985N      2229.1   1826 110 2089 1880 72 72 30 30     100 10 100 100 1987 1983 18 122 2196   6900 810
      2237.2   1829 100 2105 1895 40 40 33 33     90 10 90 90 2002 1998 14 157 2198 0.5 6290 749
  1797/1916G2    2415.6   1916 150 2245 1980 42 42 34 34     135 15 130 135 1637 2113 18 133   -0.4 11500 1597
      2380.8   1952 108 2238 2018 48 48 33 33     98 10 98 98 2131 2125 16 146 2336 0.5 7800 896
XA 402130N      2381.4   1965 118 2235 2025 52 52 33 33     104 14 104 104 2132 2128 16 147 2352   7600 980


?
Cross cylindrical roller slewing bearing (external...
Cross cylindrical roller slewing bearing (external...