Cross cylindrical roller slewing bearing (external gear type)

Back

Request a Quote Consultation
Model
XOU15/165
XOU10/235
XOU25/310
XOU20/307
XOU25/400
XOU15/400
XOU15/407
XOU15/414
XOU20/450
XOU15/450
XOU25/478
XOU25/475Y
XOU25/475
XOU25/508
XOU25/500
XOU25/500Y
XOU25/560
XOU25/560Y
XOU30/560
XOU25/574
XOU15/540
XOU15/544
XOU20/560
XOU20/574
XOU15/560
XOU15/596
XOU25/630
XOU25/630Y
XOU20/630
XOU15/630
INA ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdoxCoa
      261   100 70.5 210 132 12 12 M10 φ11 236 105 39 25.5 45 60.5 166 164 4.5 56 252   230 13.7
XA 120235N      318.8   171 40 275 195 12 12 13 13     35 5 35 35 238 236 4 78 312   280 13
      403.5   215 90 358 245 20 19 M16 φ17 382.5   40 8 82 82 312 308 4.5 88 396   1000 49.2
XA 180307N      408.4   235 55 358 259 24 24 13 13     50 5 50 50 310 308 5 80 400   450 29
      535   305 75 466 336 18 17 φ20 φ20 495 306 55 12 63 63 402 398 8 65 520   1150 58.1
      495.2   325 55 448 352 16 16 13.5 13.5     46 9 46 46 402 398 4 121 484 0.5 490 33
XA 160407N      503.3   335 50 455 359 30 30 13 13     45 5 45 45 408 406 5 99 495   600 33
XSA140414N      503.3   344 56 455 368 20 24 M12 φ14 480 344 40 11.5 44.5 44.5 415 413 5 99 495   520 31.4
      562.8   364 62 505 395 16 16 15.5 15.5     53 9 53 53 452 448 6 91 546 0.5 760 49
      554   369 55 500 400 16 16 15.5 15.5     46 9 46 46 452 448 5 108 540 0.5 560 41
      595   382 85 540 410 36 35 φ17 φ17 565   60 15 70 70 480 476 5 117 585   950 70.2
XA 260475N      598.2   382 65 540 410 36 36 16 16     60 5 60 60 476 474 6 98 588   1060 64
      588   383 75 540 410 36 36 φ16 φ16 565 384 50 12 63 60 476.5 473.5 5 116 580     64.4
      654   390 85 582 432 30 29 φ22 φ22 610 392 60 12 73 73 510 506 8 80 640   1600 98
  111.25.500.**    630   398 75 566 434 20 20 18 18 602   60 10 65 65 501 499 5 123 615 +0.5 1040 80
  112.25.500.**    630   398 75 566 434 20 20 18 18 602   60 10 65 65 501 499 6 120 720 +0.5 1040 80
  111.25.560.**    690   458 75 626 494 20 20 18 18 662   60 10 65 65 561.5 558.5 5 135 675 +0.5 1160 90
  112.25.560.**    690   458 75 626 494 20 21 18 18 662   60 10 65 65 561.5 558.5 6 112 672 +0.5 1160 90
XA 280560N      708   464 87 628 492 56 56 16 16     80 7 80 80 561 559 10 69 690   1245 110
      708   470 83 640 508 36 35 φ17 φ17   471 70 13 70 70 577 572 10 69 690 0.03 1800 103
XA 140540N      640.3   471 48 585 495 40 40 13 13     41 7 41 41 541 539 6 105 630   770 39
XSA140544N      640.3   474 56 585 498 28 32 M12 φ14   474 44.5 11.5 44.5 44.5 545 543 6 105 630   680 42
      676.8   474 62 615 505 20 20 15.5 15.5     53 9 53 53 562 558 6 110 660 0.5 950 62
      700   477 77 640 508 36 35 φ18 φ18 670 480 60 13 64 64 576 572 6 114 690 0.5 1125 83.4
      664   479 55 610 510 20 20 15.5 15.5     46 9 46 46 562 558 5 130 650 0.5 680 50
XA 160596N      712.3   510 55 650 542 24 24 18 18     48 7 48 48 595 597 6 117 702   880 63
  111.25.630.**    774   528 75 696 564 24 24 18 18 732   60 10 65 65 631.5 628.5 6 126 756 +0.5 1300 100
  112.25.630.**    776   528 75 696 564 24 24 18 18 732   60 10 65 65 631.5 628.5 8 94 752 +0.5 1300 100
      758.4   538 62 687 573 20 20 17.5 17.5     53 9 53 53 632 625 8 92 736 0.5 1100 76
      742.8   543 55 682 578 20 20 17.5 17.5     46 9 46 46 632 628 6 121 726 0.5 800 61


FisetPre1 2 3 4 5 6 7 NextLast
?
Cross cylindrical roller slewing bearing (external...
Cross cylindrical roller slewing bearing (external...