Four row taper roller bearings

Back

Request a Quote Consultation
Model Old Model
- 77888
- 77788
381992 1077992
- 77892
381192 -
- 77196
380698 -
3810/530 -
- 779/540
3819/560 -
3811/560 -
- 779/600
- 10777/600
3810/600 -
- 10777/600
3819/630 -
- 771/630
3811/630 -
- 777/640
- 777/650
- 10779/670
- 779/710
- 10777/750
Boundary dimensions (mm)Basic load ratings (KN)Weight (KG)
dDTBRsminrsmindyc_Crstc_Cor
440 620 454 454 6 6 6050 18800 432
440 650 355 355 6 6 5040 12390 385
460 620 310 310 4 3 4150 11651 252
460 650 474 474 6 6 4500 12000 506
460 730 440 440 4 7.5 5600 148100 663
480 700 420 420 6 5 5350 15500 535
490 625 385 385 7 4 4900 16500 278
530 780 450 450 6 5 6550 18200 745
540 690 400 400 5 5 5700 11400 375
560 750 368 368 5 4 7850 15800 447
560 920 620 620 7.5 6 18200 32000 1690
600 800 365 365 5 5 4000 18100 489
600 800 380 800 5 4 4000 18100 497
600 870 480 480 6 6 6150 25500 992
600 980 650 650 7.5 7.5 9650 37500 1970
630 850 418 418 6 6 5000 22100 682
630 920 515 515 7.5 7.5 6550 27500 1190
630 1030 670 670 7.5 6 15000 42000 2200
640 1030 560 560 7.5 12 16000 39300 1770
650 1030 560 560 7.5 12 14620 35515 1720
670 900 412 412 6 6 5250 24600 773
710 900 410 410 3 6 5350 27500 650
750 1220 840 840 9.5 9.5 16100 68500 3985


FisetPre1 2 NextLast
?
Four row taper roller bearings,Taper roller bearin...
Four row taper roller bearings,Taper roller bearin...