Single row taper roller bearings

Back

 

Request a Quote Consultation
Model Old Model
32060X2 2007160X2
32064 2007164
32968 2007968E
31068 7168
32972 2007972E
31072X2 7172X2
- 7880
31084 7180
329/500 20079/500
310/500 71/500
310/630X2 71/630X2
- 78/760
- 70678/800
310/900X2 71/900X2
Boundary dimensions (mm)Calculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTCBbD1RsminrsmineYY0dyc_Crstc_CorGreaseOil
300 460 100.7 95 77     5 4 0.36 1.6 0.9 1370 2530 700 950 55.8
320 480 100 100 74     5 4 0.46 1.3 0.72 1400 2940 630 850 62.7
340 460 76 76 57     4 3 0.44 1.4 0.75 950 2120 630 850 34.7
340 520 86 82 64     6 6 0.29 2.1 1.14 1175 2000 600 750 55.5
360 480 76 76 57     4 4 0.46 1.3 0.72 990 2290 500 630 36.7
360 540 86 82 64     4 4 0.31 2 1.08 1330 2380 400 500 59.3
400 500 60 57 47     4 3 0.46 1.3 0.71 780 1895 400 500 25
420 620 95 90 67     5 5 0.41 1.5 0.8 1580 2990 380 480 88
500 640 87 82 72     6 3 0.38 1.6 0.87 1565 3675 350 460 66.2
500 720 110 100 82     6 6 0.32 1.9 1.02 2130 4105 320 420 120
630 920 135 128 94     7.5 7.5 0.33 1.8 1 3150 6800 280 380 268
760 890 78 75 59     4.7 4.7 0.32 1.9 1.04 1240 3520 130 170 78
800 980 57 57 47 12 990 4 4 0.26 1.5 0.84 1265 3600 130 170 93.4
900 1280 190 170 135     7.5 7.5 0.38 1.6 0.87 5910 13885 100 150 702


FisetPre1 2 3 NextLast
?
Single row taper roller bearings,Taper roller bear...
Single row taper roller bearings,Taper roller bear...