Single row taper roller bearings

Back

 

Request a Quote Consultation
Model Old Model
30238 7238E
32238 7538E
32940 2007940
32040 2007140E
32040X2 2007140X2
32040 7240E
32240 7540E
32944 2007944
32044 2007144E
32044X2 2007144X2
30244 7244E
32244 7544E
32948 2007948
32048 2007148E
32048X2 2007148X2
32248 7548E
- 7951
32952 2007952E
32952X2 2007952X2
32052 2007152E
32052X2 2007152X2
32252 7552E
30352 7352E
30352X2 7352X2
32956 2007956E
32956X2 2007956X2
32056 2007156E
32056X2 2007156X2
32960 2007960
32060 2007160E
Boundary dimensions (mm)Calculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTCBbD1RsminrsmineYY0dyc_Crstc_CorGreaseOil
190 340 60 55 46     5 4 0.44 1.4 0.76 700 980 950 1400 21.4
190 340 97 92 75     5 4 0.44 1.4 0.76 1160 1880 950 1300 35.8
200 280 51.5 48 41     3 2.5 0.39 1.5 0.84 350 745 1000 1500 8.8
200 310 70 70 53     3 2.5 0.43 1.4 0.77 730 1300 950 1400 19
200 310 70.5 66 56     3 2.5 0.39 1.5 0.84 550 1050 950 1400 17.6
200 360 64 58 48     5 4 0.44 1.4 0.76 710 1100 900 1300 25.4
200 360 104 98 82     5 4 0.41 1.5 0.81 1375 2205 900 1300 43.5
220 300 51.5 48 41     3 2.5 0.39 1.5 0.84 355 840 950 1400 10.1
220 340 76 76 57     4 3 0.43 1.4 0.77 835 1490 900 1300 24.3
220 340 76.5 72 62     4 3 0.35 1.7 0.95 710 1335 900 1300 23.3
220 400 72 65 54     5 4 0.44 1.4 0.75 990 1460 900 1300 35.1
220 400 114 108 90     5 4 0.4 1.5 0.82 1660 2640 900 1300 58.9
240 320 51.5 48 41     3 2.5 0.32 1.9 1.04 355 770 900 1300 10.8
240 360 76 76 57     4 3 0.46 1.3 0.72 850 1555 850 1200 25.8
240 360 76.5 72 62     4 3 0.31 1.9 1.05 700 1410 850 1200 23.8
240 440 128 120 100     5 4 0.4 1.5 0.83 1870 2960 850 1100 79.1
254 422.27 86.1 79.8 66.7     4.7 4.7 0.36 1.7 0.9 1010 1760 850 1200 45.4
260 360 63.5 63.5 48     3 2.5 0.41 1.5 0.81 665 1410 800 1100 18.8
260 360 64.5 60 52     3 2.5 0.3 2 1.09 530 1200 800 1100 19.2
260 400 87 87 65     5 4 0.43 1.4 0.76 1130 2090 800 1100 37.8
260 400 87.7 82 71     5 4 0.3 2 1.11 1060 1935 800 1100 36.8
260 480 137 130 106     5 4 0.43 1.4 0.77 2220 3775 750 1000 100
260 540 113 102 85     6 6 0.35 1.7 0.94 2115 2940 670 900 111.3
260 540 114 102 85     6 6 0.32 1.9 1.04 1950 2755 670 900 111.8
280 380 63.5 63.5 48     3 2.5 0.43 1.4 0.76 680 1490 800 1100 20
280 380 64.5 60 52     3 2.5 0.32 1.9 1.03 545 1255 800 1100 21.3
280 420 87 87 65     5 4 0.46 1.3 0.72 1150 2175 750 1000 40
280 420 87.7 82 71     5 4 0.37 1.6 0.89 990 1975 750 1100 39.6
300 420 74.5 72 62     4 3 0.28 2.1 1.17 650 1810 700 950 30.2
300 460 100 100 74     5 4 0.43 1.4 0.76 1445 2720 700 950 56.5


?
Single row taper roller bearings,Taper roller bear...
Single row taper roller bearings,Taper roller bear...