Deep groove ball bearings

Back

 

 

Request a Quote Consultation
Model Old Model
608/560 -
618/560 10008/560
619/560 10009/560
60/560 1/560
608/600 -
618/600 10008/600
619/600 1009/600
60/600 1/600
608/630 -
618/630 10008/630
609/630 -
619/630 10009/630
60/630 1/630
618/670 10008/670
609/670 -
619/670 10009/670
60/670 1/670
618/710 10008/710
609/710 -
610/710 10009/710
60/710 1/710
618/750 10008/750
619/750 10009/750
60/750 1/750
608/800 -
618/800 10008/800
619/800 10009/800
60/800 1/800
608/850 -
618/850 10008/850
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBRsmindyc_Crstc_CorGreaseOil
560 680 37 2.1 210 440 670 850 31
560 680 56 3 325 650 670 850 43
560 750 85 5 465 925 630 800 108
560 820 115 6 625 1390 600 750 212
600 730 42 3 250 520 630 800 41
600 730 60 3 340 720 630 800 53
600 800 90 5 550 1150 600 750 126
600 870 118 6 690 1420 560 700 232
630 780 48 3 340 720 600 750 42
630 780 69 4 415 915 600 750 74
630 850 71 5 460 1000 560 700 112
630 850 100 6 590 1260 560 700 162
630 920 128 7.5 770 1660 530 670 287
670 820 69 4 445 911 530 670 81.6
670 900 73 5 520 1150 500 630 148
670 900 103 6 640 1420 500 630 188
670 980 136 7.5 850 1900 480 600 348
710 870 74 4 440 1000 500 630 95
710 950 78 5 510 1200 480 600 152
710 950 106 6 620 1400 480 600 223
710 1030 140 7.5 880 2000 450 560 380
750 920 78 5 500 1067 480 600 113
750 1000 112 6 700 1670 450 560 260
750 1090 150 7.5 920 2150 430 530 490
800 980 57 4 370 920 430 530 103
800 980 82 5 510 1250 430 530 135
800 1060 115 6 765 1870 400 500 280
800 1150 155 7.5 920 2300 380 480 540
850 1030 57 4 365 930 400 500 78
850 1030 82 5 510 1300 400 500 145


?
Deep groove ball bearings,Deep groove ball bearing...
Deep groove ball bearings,Deep groove ball bearing...