Four point contact ball slewing bearing (no gear type)

Back

Request a Quote Consultation
Model
SR25/855
SR25/855Y
SR25/855Y1
SR25/856
SR30/855
SR20/844
SR20/844Y
SR20/844Y1
SR25/880
SR25/880Y
SR40/900
SR35/925
SR20/897
SR20/944
SR35/1002
SR35/1001
SR25/955
SR25/955Y
SR25/955Y1
SR25/956
SR35/980
SR20/944
SR20/944Y
SR20/944Y1
SR40/1000
SR30/955
SR50/1066
SR40/1105
SR45/1106
SR25/1122
INA ModelRothe Erde ModelLYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
VSU 250855          955 755 63 915 795 28 28 22 22       9 54 54 853 857         2550 101
  060.25.0855.500.11.1503        955 755 63 915 795 28 28 22 22 953 757   9 54 54 854 856         2520 100
  060.25.0855.575.11.1403        953 757 63 915 795 28 28 22 22       9 54 54 854 856         2520 100
          953 757 63 915 795 28 28 φ22 φ22 953 757   9 54 54 856 856         2600 101
    E787/760G2      950 760 80 915 795 24 24 18 M16       9 71 71 856.5 634         2030 138
VSU200844      E.864.25.00.D.5    916 772 56 890 798 40 40 φ14 φ14       11.5 44.5 44.5 845.5 842.5         1170 60
  060.20.0844.500.01.1503        916 772 56 890 798 40 40 13.5 13.5       10.5 45.5 45.5 845.5 842.5         1460 60
  060.20.0844.575.01.1403        914.5 773.5 56 890 798 40 40 13.5 13.5       10.5 45.5 45.5 845.5 842.5         1460 60
    3-640      1000 775 64 948 802 24 12/12 M12 13/M12       15 49 49 882 638.5         1960 112
    3-640K  E.980.32.00.D.1    1000 775 64 948 802 24 12/12 M12 13/M12       15 49 49 882 878         1960 112
    010.40.900.**      1022 778 100 978 822 30 30 22 22       10 90 90 901.5 898.5         3550 240
    787/800G      1050 800 90 1012 838 30 30 20 20       16 74 76 927 923         2150 192
VU 200897          976 818 50 944 850 36 36 18 18       7 43 43 896 898         1700 67
    KDL900-6      1050 832 56 1020 862 12 12 18 18       11 56 45 946 942         2270 52.5
    71769/850Y      1120 850 85 1074 924 12 12 M20 22         85 85 1010 995         1510 248
    71769/850G2Y      1120 850 85 1074 924 12 12 17 22         85 85 1003 999         2100 257
VSU250955      E.972.25.00.D.3    1055 855 63 1015 895 30 30 φ22 φ22       9 54 54 953 957         1580 110.5
  060.25.0955.500.11.1503    E.950.20.00.B    1055 855 63 1015 895 30 30 22 22 1053 857   9 54 54 954 956         2800 113
  060.25.0955.575.11.1403        1053 857 63 1015 895 30 30 22 22       9 54 54 954 956         2800 113
          1053 857 63 1015 895 30 30 φ22 φ22 1053 857   9 54 54 956 956         2870 115
VU 360980          1090 870 79 1050 910 44 44 22 22       7 72 72 978 982         3500 165
VSU200944          1016 872 56 990 898 44 44 φ14 φ14       11.5 44.5 44.5 945.5 942.5         1350 64
  060.20.0944.500.01.1503        1016 872 56 990 898 44 44 13.5 13.5       10.5 45.5 45.5 945.5 942.5         1650 67
  060.20.0944.575.01.1403        1014.5 873.5 56 990 898 44 44 13.5 13.5       10.5 45.5 45.5 945.5 942.5         1650 67
    010.40.1000.**      1122 878 100 1078 922 36 36 22 22       10 90 90 1001.5 998.5         3940 305
    010.30.955.11  E.589.25.00.AA.LM    1098 893 90 1060 845 48/47 48/48 22 22       19 71 71 935.5 956.5         2700 126
    787/932G2      1200 932 120 1148 984 40 40 26 M24       20 100 100 1068 1064         3490 328
          1266 944 118 1200 1010 42 42 φ33 φ33 1266 944   18 100 100 1107 1103         4400 363
      E.1144.32.15.D.1    1261 950 158 1201 1010 30 40 M27 φ30 1261 950   21 137 123 1108 1103           504
      E.1050.20.00.B    1252 950 150 1200 1010 30 30 M24 M24 1252     18 132 78 1123 1120         3100 379


?
Four point contact ball slewing bearing (no gear t...
Four point contact ball slewing bearing (no gear t...