Different diameter double-row ball four point contact slewing bearing (external geartype)

Back

Request a Quote Consultation
Model
SNOR50/3747
SNOR60/4000
SNOR60/4000Y
SNOR50/4140
SNOR60/4500
SNOR60/4500Y
LYC ModelTG ModelBoundary dimensions (mm)Bolt hole diameter (mm)Structure dimensions (mm)Gear Parameters (mm)Basic load ratinge Coa (KN)Weight (KG)
DaDdiHLaLin1n2φ1φ2D1dbhBCDidamzdox
    4046.4   3580 185 3890 3640 84 84 33 33     138 47 178 138 3782 3785 18 222 3996 0.5 20250 2837
021.60.4000.**    4400 4278 3722 226 4188 3812 60 60 60 60     150 56 214 170 4042 4048 22 197   +0.5 23700 4200
022.60.4000.**    4400 4278 3722 226 4188 3812 60 60 60 60     150 56 214 170 3952 3958 25 173   +0.5 23700 4200
    4456   3970 3970 4285 4030 90 90 33 33     140 47 178 140 4175 4178 20 220 4400 0.5 22500 3282
021.60.4500.**    4884 4778 4222 226 4688 4312 60 60 60 60     150 56 214 170 4542 4548 22 219   +0.5 26700 4700
022.60.4500.**    4900 4778 4222 226 4688 4312 60 60 60 60     150 56 214 170 4452 4458 25 193   +0.5 26700 4700


FisetPre1 2 3 NextLast
?
Different diameter double-row ball four point cont...
Different diameter double-row ball four point cont...