Double row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NN30/530K 31821/530
NNU40/530 -
NNU40/530K -
NNU41/530 -
NNU41/530K -
NN39/560 -
NNU49/560 44829/560
NNU49/560K 43829/560
NN6/560 -
NN30/560 32821/560
NN30/560K 31821/560
NNU40/560 -
NNU40/560K -
NNU41/560 -
NNU41/560K -
NN49/600 42829/600
NNU49/600 44829/600
NNU49/600K 43829/600
NN30/600 32821/600
NN30/600K 31821/600
NNU40/600 -
NNU40/600K -
NNU41/600 -
NNU41/600K -
NNU49/630 44829/630
NNU49/630K 43829/630
NN30/630 32821/630
NN30/630K 31821/630
NNU40/630 -
NNU40/630K -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminr2smindyc_Crstc_CorGreaseOil
530 780 185 6 6 3000 6500 800 1000 270
530 780 250 6 6 5000 11000 530 670 423
530 780 250 6 6 5000 11000 530 670 420
530 870 335 7.5 7.5 7050 14500 450 560 795
530 870 335 7.5 7.5 7050 14500 450 560 790
560 750 140 5 5 2350 4850 800 1000 188
560 750 190 5 5 2900 7800 750 950 237
560 750 190 5 5 2900 7800 750 950 235
560 780 180 6 6 2400 6400 750 950 266
560 820 195 6 6 3350 8150 700 900 318
560 820 195 6 6 3350 8150 700 900 315
560 820 258 6 6 5150 12000 500 630 478
560 820 258 6 6 5150 12000 500 630 475
560 920 355 7.5 7.5 8000 16500 430 530 935
560 920 355 7.5 7.5 8000 16500 430 530 930
600 800 200 5 5 3450 7150 700 900 278
600 800 200 5 5 3450 7150 700 900 283
600 800 200 5 5 3450 7150 700 900 280
600 870 200 6 6 3600 7800 670 850 385
600 870 200 6 6 3600 7800 670 850 355
600 870 272 6 6 6150 14100 480 600 535
600 870 272 6 6 6150 14100 480 600 530
600 980 375 7.5 7.5 9000 19000 380 480 1110
600 980 375 7.5 7.5 9000 19000 380 480 1100
630 850 218 6 6 3650 8300 670 850 358
630 850 218 6 6 3650 8300 670 850 355
630 920 212 7.5 7.5 3900 8900 630 800 434
630 920 212 7.5 7.5 3900 8900 630 800 430
630 920 290 7.5 7.5 6900 15800 450 560 640
630 920 290 7.5 7.5 6900 15800 450 560 635


?
Double row cylindrical roller bearings,Cylindrical...
Double row cylindrical roller bearings,Cylindrical...