Double row taper roller bearings

Back

Request a Quote Consultation
Model Old Model
352940 2097940
352040X2 2097140
352040 2097140E
352140 2097740
352240 97540
- 37741
352944 2097944
352044X2 2097144
352044 2097144E
352144 2097744
- 37745
- 37746
352948 2097948
352948X2 2097948K
352048 2097148
352148 2097748
- 57925
352952X2 2097952K
- 37825
352052 2097152
- 37752
352152 2097752
352956 2097956
352056 2097156
352960X2 2097960X2
352060 2097160
- 97860
351160 1097760
- 87961K
- 87961K1
Boundary dimensions (mm)StructureCalculating coefficientBasic load ratings (KN)Speed ratings (r/min)Weight (KG)
dDTCBbD1RsminrsmineY1Y2Y0dyc_Crstc_CorGreaseOil
200 280 110 85 48 - - 3 0.87 1 0.39 1.72 2.56 1.68 680 1550 900 1200 18.1
200 310 152 120 66 - - 3 0.7 1 0.39 1.72 2.56 1.68 995 2070 840 1100 38.7
200 310 154 120 70 - - 3 1 1 0.43 1.57 2.34 1.53 1250 2600 840 1100 40.9
200 340 184 150 82 - - 3 1 1 0.25 2.74 4.08 2.68 1650 3400 800 1100 63.8
200 360 218 174 98 - - 5 1.1 1 0.41 1.66 2.47 1.62 2240 4230 800 1100 90.9
205 320 150 110 75 - - 3.7 1.3 2 0.39 1.72 2.56 1.68 730 1610 940 1100 40.2
220 300 110 88 48 - - 3 0.8 1 0.31 2.18 3.24 2.13 640 1720 810 1100 21.2
220 340 165 130 72 - - 4 1 1 0.35 1.95 2.9 1.91 1365 2745 760 1000 49.3
220 340 166 128 76 - - 4 1 1 0.43 1.57 2.34 1.53 1435 2990 760 1000 42.7
220 370 195 150 88 - - 4 1.1 1 0.37 1.82 2.71 1.78 1705 3255 760 1000 78.1
225 360 146.5 111 73.25 - - 3 1.1 2 0.36 1.87 2.79 1.83 1160 2290 760 1000 48.2
230 355 145 110 72.5 - - 6 2.3 2 0.36 1.87 2.79 1.83 1070 2310 760 1000 22.3
240 320 105 82 48 - - 3 0.9 1 0.32 2.12 3.15 2.07 605 1590 760 1000 23
240 320 110 87 87 - - 3 0.9 1 0.32 2.12 3.15 2.07 685 1585 760 1000 52.8
240 360 165 130 130 - - 4 1.1 1 0.31 2.15 3.2 2.1 1330 2890 760 100 97.7
240 400 210 163 163 - - 4 1 1 0.31 2.18 3.24 2.13 2065 4065 690 920 28.3
260 360 105 76 47 - - 3 1 3 0.36 1.89 2.81 1.84 905 1900 630 840  
260 360 134 108 60 - - 3 1 1 0.3 2.23 3.32 2.18 1060 2580 670 900 38.6
260 400 150 110 75 - - 4.7 1.1 2 0.35 1.95 2.99 1.91 1280 2630 670 900 60.3
260 400 186 146 82 - - 5 1.3 1 0.3 2.28 3.39 2.23 1755 3760 630 840 74.5
260 430 180 130 90 - - 7.5 2.3 2 0.35 1.95 2.9 1.91 1420 2990 630 770 87.9
260 440 225 180 100 - - 4 2.3 1 0.24 2.84 4.23 2.78 2190 4750 580 820 820
280 380 134 108 60 - - 3 0.9 1 0.32 2.1 3.13 2.05 935 2650 620 770 44
280 420 186 146 82 - - 5 1.3 1 0.37 1.83 2.72 1.79 1920 4000 580 770 81.5
300 420 160 128 72 - - 4 1.1 1 0.28 2.39 3.56 2.34 1505 3615 580 740 60.8
300 460 210 165 95 - - 5 1.3 1 0.36 1.85 2.76 1.81 2270 4890 560 710 117
300 500 200 160 90 - - 6 3 1 0.32 2.12 3.15 2.07 2090 4450 530 710 142
300 500 205 152 90 - - 5 1.5 1 0.32 2.12 3.15 2.07 2090 4450 530 710 141
305.07 500 200 70 200 - - 6.4 4.8 4 0.79 0.85 1.27 0.84 1700 3550 530 710 122
305.2 500 200 70 200 - - 6.4 4.8 4 0.79 0.85 1.27 0.84 1700 3550 530 710 115


?
Double row taper roller bearings,Taper roller bear...
Double row taper roller bearings,Taper roller bear...