Both directions floating double row full complement cylindrical roller bearings

Back

Request a Quote Consultation
Model
NNC4912V
NNC4914V
NNC4916V
NNC4918V
NNC4920V
NNC4922V
NNC4924V
NNC4926V
NNC4928V
NNC4830V
NNC4930V
NNC4832V
NNC4932V
NNC4834V
NNC4934V
NNC4836V
NNC4936V
NNC4838V
NNC4938V
NNC4840V
NNC4940V
NNC4844V
NNC4944V
NNC4848V
NNC4948V
NNC4852V
NNC4952V
NNC4856V
NNC4956V
NNC4860V
INA ModelBoundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminCrCor
SL014912  60 85 25 1 71 125 4500 0.49
SL014914  70 100 30 1 108 189 3800 0.78
SL014916  80 110 30 1 115 211 3400 0.88
SL014918  90 125 35 1.1 155 295 3000 1.35
SL014920  100 140 40 1.1 196 380 2700 1.95
SL014922  110 150 40 1.1 204 410 2500 2.15
SL014924  120 165 45 1.1 228 455 2300 2.95
SL014926  130 180 50 1.5 265 530 2100 3.95
SL014928  140 190 50 1.5 275 570 2000 4.2
SL014830  150 190 40 1.1 237 550 1900 2.9
SL014930  150 210 60 2 415 840 1800 6.65
SL014832  160 200 40 2.1 243 580 1800 3.1
SL014932  160 220 60 2 435 900 1700 7
SL014834  170 215 45 1.1 265 620 1700 4.1
SL014934  170 230 60 2 445 950 1600 7.35
SL014836  180 225 45 1.1 275 660 1600 4.3
SL014936  180 250 69 2 580 1230 1500 10.8
SL014838  190 240 50 1.5 315 750 1500 5.65
SL014938  190 260 69 2 590 1290 1400 11.2
SL014840  200 250 50 1.5 325 790 1400 5.9
SL014940  200 280 80 2.1 690 1480 1400 15.8
SL014844  220 270 50 1.5 340 870 1300 6.4
SL014944  220 300 80 2.1 720 1590 1200 17.2
SL014848  240 300 60 2 520 1290 1200 10
SL014948  240 320 80 2.1 750 1740 1200 18.5
SL014852  260 320 60 2 540 1400 1100 11
SL014952  260 360 100 2.1 1120 2500 1000 32
SL014856  280 350 69 2 710 1860 1000 16
SL014956  280 380 100 2.1 1170 2700 1000 34
SL014860  300 380 80 2.1 830 2120 950 23


FisetPre1 2 NextLast
?
Both directions floating double row full complemen...
Both directions floating double row full complemen...