Single-row full complement cylindrical roller bearings

Back

Single-row full complement cylindrical roller bearings
Single-row full complement cylindrical roller bearing
track roller bearing
track roller bearings
track rollers
support roller
support rollers
supporting roller
supporting rollers
inch track runner bearing
inch track runner bearings
special roller bearing
special roller bearings
rotational bearing
rotational bearings
filled bearing
filled bearings
full complement roller bearing
full complement roller bearings
filled roller bearing
filled roller bearings
ncf series bearing
ncf series bearings
nnf series bearing
nnf series bearings
sl series bearing
sl series bearings

Single-row full complement cylindrical roller bearing with rollers as more as possible,can withstand higher load than common bearing. But  because of without cage,it isn't suitable for high speed applications.

Request a Quote Consultation
Model
滿裝圓柱滾子軸承NCF3076V
NCF2204V
NCF3005V
NCF2205V
NJ2305V
NCF3006V
NCF2206V
NJ2306V
NCF3007V
NCF2207V
NJ2307V
NCF3008V
NCF3008V
NCF2208V
NJ2308V
NCF3009V
NCF2209V
NJ2309V
NCF3010V
NCF2210V
NJ2310V
NCF3011V
NCF2211V
NJ2311V
NCF2912V
NCF3012V
NCF2212V
NJ2312V
NCF2913V
NCF3013V
INA ModelBoundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminsCrCor
SL183076  380 560 135 5 16 2650 4550 550 106
SL182204  20 47 18 1 1 41 37.5 7000 0.16
SL183005  25 47 16 0.6 1.5 31.5 32.5 7500 0.12
SL182205  25 52 18 1 1 46 45 6000 0.18
SL192305  25 62 24 1.1 2 63 57 4500 0.37
SL183006  30 55 19 1 2 40.5 43 6500 0.2
SL182206  30 62 20 1 1 61 63 5000 0.3
SL192306  30 72 27 1.1 2 87 85 3800 0.56
SL183007  35 62 20 1 2 49.5 55 5500 0.26
SL182207  35 72 23 1.1 1 76 77 4300 0.44
SL192307  35 80 31 1.5 2 113 112 3400 0.74
SL183008  40 68 21 1 2 59 68 5000 0.31
SL183008  40 68 21 1 2 59 68 5000 0.31
SL182208  40 80 23 1.1 1 84 89 3800 0.55
SL192308  40 90 33 1.5 2 152 155 3000 1.01
SL183009  45 75 23 1 2 63 76 4600 0.4
SL182209  45 85 23 1.1 1 88 96 3600 0.59
SL192309  45 100 36 1.5 3 162 165 2700 1.37
SL183010  50 80 23 1 2 77 92 4300 0.43
SL182210  50 90 23 1.1 1 95 109 3300 0.64
SL192310  50 110 40 2 3 205 215 2500 1.81
SL183011  55 90 26 1.1 2 105 134 3700 0.64
SL182211  55 100 25 1.5 1.5 122 145 3000 0.87
SL192311  55 120 43 2 3 242 255 2300 2.28
SL182912  60 85 16 1 1 54 74 3800 0.29
SL183012  60 95 26 1.1 2 108 141 3500 0.69
SL182212  60 110 28 1.5 1.5 152 179 2700 1.18
SL192312  60 130 46 2.1 3 260 280 2100 2.88
SL182913  65 90 16 1 1 57 81 3500 0.31
SL183013  65 100 26 1.1 2 113 154 3200 0.73


FisetPre1 2 3 4 5 NextLast
?
Single-row full complement cylindrical roller bear...
Single-row full complement cylindrical roller bear...